Please fill out the form below completely.
Keon served Trinidad & Tobago National Team at 59 caps. He emerged as a playmaker midfielder and an asset on free kicks. Keon played in 2012 MLS Season 22 games and started 17 totaling 1517 minutes and in 2013 he played 23 games and started 19 totaling 1676 minutes.
SEASON | TEAM | LEAGUE | COUNTRY | GP | GS |
2018 | Tychy FC | Liga I | Poland | 13 | 00 |
2014-17 | MKS Miedz Legnica | Liga I | Poland | 56 | 02 |
2015 | Flota Swinoujscie | Liga I | Poland | 07 | 00 |
2011-14 | Philadelphia Union | MLS | USA | 80 | 02 |
2010 | Puerto Rico Islanders | USL | USA | 16 | 02 |
2008-10 | Caledonia AIA | Pro League | T&T | 26 | 04 |
2006-08 | United Petrotrin | Pro League | T&T | 21 | 02 |
2007-14 | T&T National Team | ALL | ALL | 59 | 14 |
GP - Games Played GS - Goals Scored |
SEASON | TEAM | COMPETITION | PLACE | COUNTRY |
2010 | Puerto Rico | USL Championship | 1ST | USA |