Please fill out the form below completely.
Dhonatan has a precise finish and he is a very fast player. Moves very smartly inside and out the box and scored 14 goals for Ghajnsielem.
SEASON | TEAM | LEAGUE | COUNTRY | GP | GS |
2017-18 | Qrendi FC | 2nd Div | Malta | -- | -- |
2016-17 | Ghajnsielem | 1 Div | Gozo | -- | -- |
2015 | FCM Baia Mare | Liga II | Romania | -- | -- |
2013-14 | Gloria Bistrita | Liga II | Romania | -- | -- |
2012-2013 | Marilia | Paulista/Serie A | Brazil | -- | -- |
2009-10 | Santos FC | U15 until U20 | Brazil | -- | -- |
GP - Games Played GS - Goals Scored |
SEASON | TEAM | COMPETITION | PLACE | COUNTRY |