Please fill out the form below completely.
Allisson is a very strong player and has a precise head finish. Moves very smartly inside the box, and he's very fast and skilful. He has a quality pass and a great overview of the game. Makes very smartly inside the box, and he's very fast and skilful. He has a quality pass and a great overview.
SEASON | TEAM | LEAGUE | COUNTRY | GP | GS | AV |
2014 | HYUNDAI DOLPHIN FC | K-League 3 | South Korea | 05 | 02 | 0.4% |
2014 | SAO BENTO SOROCABA | Paulista/Seria A2 | Brazil | 09 | 04 | 0.4% |
2013 | AUDAX - RJ | Carioca/Serie A | Brazil | 13 | 02 | 0.1% |
2012 | MATSUMOTO YAMAGA | J-League 2 | Japan | 07 | 01 | 0.2% |
2011-2012 | AUDAX - SP | Paulista/Serie A2 | Brazil | 16 | 06 | 0.4% |
2011 | RED BULLS BRASIL | Paulista/Serie A2 | Brazil | 24 | 08 | 0.3% |
2010 | OESTE - SP | Paulista/Serie A2 | Brazil | 12 | 04 | 0.3% |
2010 | UNIAO BARBARENSE - SP | Paulista/Serie A2 | Brazil | 14 | 10 | 0.7% |
2009 | AMERICA - RN | Brasileiro/Serie B | Brazil | 07 | 03 | 0.4% |
2009 | JUVENTUDE - RS | Brasileiro/Serie B | Brazil | 16 | 06 | 0.4% |
2008 | GAMA E.C. - DF | Brasileiro/Serie C | Brazil | 19 | 07 | 0.3% |
2005-2007 | CORINTHIANS - SP | Brasileiro/Serie B | Brazil | 124 | 53 | 0.4% |
GP - Games Played GS - Goals Scored AV - Average |
SEASON | TEAM | COMPETITION | PLACE | COUNTRY |
2007 | CORINTHIANS - SP | Campeonato Paulista Serie A1 | 1ST | Brazil |
2006 | CORINTHIANS - SP | Copa Brasil/Japao Brasileiro/Serie B | 1ST | Japan |
2005 | CORINTHIANS - SP | Copa Paulista Serie A1 | 1ST | Brazil |
2005 | CORINTHIANS - SP | Copa Brasil/Japao Brasileiro/Serie B | 1ST | Japan |